افضل مئة شركة في العالم من حيث السمعة للعام 2012
كل عام تصدر مجلة فوربس الأمريكية الشهيرة المتخصصة بقوائم الثروات و الشركات، تصدر قائمة وفق مؤشر سمعة الشركات الذي يضم اكثر من مئة عامل للتقييم.
فيمايلي قائمة بأفضل مئة شركة حول العالم من حيث السمعة وتتنوع القطاعات التي تنتمي إليها هذه الشركات كالسيارات و التكنولوجيا والرياضة والشحن والنقل والفنادق و غيرها.
Rank | Company | Home Country | 2012 RepTrak™ Pulse Score | Difference 2012-2011 |
---|---|---|---|---|
1 | BMW | Germany | 80.08 | .65 |
2 | Sony | Japan | 79.31 | .25 |
3 | The Walt Disney Company | United States of America | 78.92 | -.58 |
4 | Daimler (Mercedes-Benz) | Germany | 78.54 | -.49 |
5 | Apple | United States of America | 78.49 | -1.29 |
6 | United States of America | 78.05 | -1.94 | |
7 | Microsoft | United States of America | 77.98 | .68 |
8 | Volkswagen | Germany | 77.04 | -.30 |
9 | Canon | Japan | 76.98 | -1.08 |
10 | LEGO Group | Denmark | 76.35 | -2.91 |
11 | Adidas Group | Germany | 76.00 | n/a |
12 | Nestlé | Switzerland | 75.88 | -.13 |
13 | Colgate-Palmolive | United States of America | 75.75 | 1.13 |
14 | Panasonic | Japan | 75.71 | -1.13 |
15 | Nike | United States of America | 75.43 | -1.49 |
16 | Intel | United States of America | 75.42 | -2.14 |
17 | Michelín | France | 75.32 | -.42 |
18 | Johnson & Johnson | United States of America | 75.17 | -1.58 |
19 | IBM | United States of America | 75.08 | .68 |
20 | Ferrero | Italy | 74.90 | -.12 |
21 | Samsung Electronics | South Korea | 74.81 | 2.05 |
22 | Honda Motor | Japan | 74.80 | .81 |
23 | L’Oréal | France | 74.35 | -1.36 |
24 | Nokia | Finland | 74.33 | -1.84 |
25 | Philips Electronics | the Netherlands | 74.33 | -.51 |
26 | Kellogg | United States of America | 74.32 | -.88 |
27 | Goodyear | United States of America | 74.28 | -.80 |
28 | Amazon.com | United States of America | 74.07 | .45 |
29 | Danone | France | 74.05 | .13 |
30 | 3M | United States of America | 74.02 | -.66 |
31 | Hewlett-Packard | United States of America | 73.67 | -2.23 |
32 | Nintendo | Japan | 73.56 | -1.09 |
33 | LVMH Group (Louis Vuitton – Moët Hennessy) | France | 73.46 | 1.31 |
34 | Bridgestone | Japan | 73.35 | .14 |
35 | IKEA | Sweden | 73.22 | -.61 |
36 | Giorgio Armani Group | Italy | 73.22 | n/a |
37 | Toyota | Japan | 72.77 | 1.50 |
38 | The Coca-Cola Company | United States of America | 72.66 | -1.61 |
39 | FedEx | United States of America | 72.56 | -.12 |
40 | Marriott International | United States of America | 72.53 | -.54 |
41 | Pirelli | Italy | 72.30 | -1.58 |
42 | Barilla | Italy | 72.12 | .09 |
43 | Fujifilm | Japan | 72.07 | -.60 |
44 | Deutsche Lufthansa | Germany | 72.06 | -.79 |
45 | Siemens | Germany | 71.76 | -.58 |
46 | Bayer | Germany | 71.31 | n/a |
47 | UPS | United States of America | 71.29 | -.91 |
48 | Boeing | United States of America | 71.09 | -.48 |
49 | Procter & Gamble | United States of America | 71.08 | -1.67 |
50 | Dell | United States of America | 71.02 | -2.58 |
51 | Singapore Airlines | Singapore | 70.89 | -.87 |
52 | Toshiba | Japan | 70.87 | -1.83 |
53 | Xerox | United States of America | 70.77 | -2.32 |
54 | Unilever | the Netherlands/the United Kingdom | 70.63 | -.74 |
55 | Cisco Systems | United States of America | 70.62 | -2.37 |
56 | LG Corporation | South Korea | 70.62 | -.35 |
57 | HJ Heinz | United States of America | 70.61 | -.92 |
58 | Kraft Foods | United States of America | 70.57 | .42 |
59 | Swatch Group | Switzerland | 70.50 | -2.64 |
60 | Hilton Worldwide | United States of America | 70.47 | -1.70 |
61 | Heineken | the Netherlands | 70.41 | -.24 |
62 | Nissan Motor | Japan | 70.18 | -.94 |
63 | Qantas Airways | Australia | 70.05 | .40 |
64 | Electrolux | Sweden | 69.91 | -1.60 |
65 | Abbott Laboratories | United States of America | 69.89 | n/a |
66 | General Electric | United States of America | 69.86 | -1.13 |
67 | DuPont | United States of America | 69.77 | -2.23 |
68 | Sharp | Japan | 69.75 | -2.02 |
69 | Eastman Kodak | United States of America | 69.64 | -3.35 |
70 | Airbus | France | 69.60 | .09 |
71 | Oracle | United States of America | 69.54 | -.98 |
72 | Roche | Switzerland | 69.53 | -1.58 |
73 | ACER | Taiwan | 69.38 | -.93 |
74 | Sara Lee | United States of America | 69.35 | 2.16 |
75 | Yahoo! | United States of America | 68.94 | n/a |
76 | H&M | Sweden | 68.77 | n/a |
77 | SAS (Scandinavian Airlines) | Sweden | 68.74 | -.55 |
78 | Marks & Spencer Group | the United Kingdom | 68.73 | -1.66 |
79 | Hitachi | Japan | 68.64 | -2.02 |
80 | eBay | United States of America | 68.50 | n/a |
81 | Avon Products | United States of America | 68.40 | .07 |
82 | Zara | Spain | 68.26 | .00 |
83 | Starbucks Coffee Company | United States of America | 68.16 | -.50 |
84 | PepsiCo | United States of America | 68.11 | -1.25 |
85 | Fujitsu | Japan | 67.93 | -1.36 |
86 | GlaxoSmithKline | the United Kingdom | 67.79 | -1.66 |
87 | Pfizer | United States of America | 67.44 | n/a |
88 | Suzuki Motor | Japan | 67.34 | -3.70 |
89 | Carlsberg Group | Denmark | 67.21 | -.81 |
90 | Eli Lilly | United States of America | 67.21 | n/a |
91 | General Mills | United States of America | 67.19 | -1.17 |
92 | Air France-KLM | France | 67.13 | -.78 |
93 | Carrefour | France | 66.54 | 2.53 |
94 | Virgin Group | the United Kingdom | 66.41 | -3.38 |
95 | Lenovo Group | China | 66.27 | -1.67 |
96 | Hyundai | South Korea | 65.69 | -2.50 |
97 | Diageo | the United Kingdom | 65.05 | -.19 |
98 | Petrobras | Brazil | 64.21 | -.71 |
99 | Vodafone | the United Kingdom | 64.02 | -.94 |
100 | Lockheed Martin | United States of America | 63.93 | .42 |
تدوينة اكثر من رائعة و محتوى ثرى و مثمر
شكرا جزيلا
BMW مدونة تستحق مكانها فحتى قبل أن أقرأ الموضوع عرفت انها ستكون من الخمسة الأوائل ، صعب جدا ان تحافظ على سمعة قوية
ولا دولة اسلامية
الوصول للقمة سهل
لكن الاستمرار والحفاظ عليه هو الاصعب
اتمنى لك التوفيق
الباحث/ اسلام شاهين من مصر
في نظري مايكروسفت هي الافضل 🙂